Angelo’s Restaurant and Pizza
Licensed as Travan, Inc.
400 E. Dakota Street, Spring Valley, IL, 61362
Illinois licence 190700455 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
93.48%
historical observed payout
Based on $402K played across 5 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
93.48%
$402K played · 5 mo
Terminals
6
Most recent reported count
Amount returned to players
$375K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $81K | $73K | 90.52% |
| Jun ’26 | $106K | $100K | 93.88% |
| May ’26 | $71K | $72K | 101.57% |
| Apr ’26 | $84K | $76K | 89.68% |
| Mar ’26 | $59K | $55K | 92.53% |
| May ’25 | $82K | $75K | 91.90% |
| Apr ’25 | $68K | $62K | 90.59% |
| Mar ’25 | $150K | $138K | 92.20% |
| Feb ’25 | $101K | $88K | 87.72% |
| Jan ’25 | $128K | $114K | 89.03% |
| Dec ’24 | $104K | $95K | 90.75% |
| Nov ’24 | $64K | $60K | 93.00% |
| Oct ’24 | $84K | $71K | 84.44% |
| Sep ’24 | $78K | $71K | 91.49% |
| Aug ’24 | $81K | $76K | 93.10% |
| Jul ’24 | $58K | $51K | 88.12% |
| Jun ’24 | $147K | $135K | 92.12% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date5 mo | 93.48% | $402K | Medium confidence — Based on 5 reported months and $402K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 94.94% | $258K | Medium confidence — Based on 3 reported months and $258K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months5 mo | 93.48% | $402K | Medium confidence — Based on 5 reported months and $402K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months5 mo | 93.48% | $402K | Medium confidence — Based on 5 reported months and $402K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months15 mo | 91.30% | $1.3M | High confidence — Based on 15 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history17 mo | 91.26% | $1.5M | High confidence — Based on 17 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.