Aurelios Pizza Morris
Licensed as Goyco, Inc.
701 Liberty St., Morris, IL, 60450
Illinois licence 240700499 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
87.61%
historical observed payout
Based on $104K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
87.91%
$68K played · 7 mo
Terminals
4
Most recent reported count
Amount returned to players
$91K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $12K | $9K | 77.69% |
| Jun ’26 | $12K | $10K | 78.96% |
| May ’26 | $4K | $4K | 92.55% |
| Apr ’26 | $9K | $8K | 91.84% |
| Mar ’26 | $9K | $8K | 85.85% |
| Feb ’26 | $11K | $12K | 107.78% |
| Jan ’26 | $10K | $9K | 86.00% |
| Dec ’25 | $8K | $7K | 77.17% |
| Nov ’25 | $12K | $11K | 89.76% |
| Oct ’25 | $8K | $8K | 101.84% |
| Sep ’25 | $3K | $3K | 82.97% |
| Aug ’25 | $4K | $3K | 72.93% |
| Jul ’25 | $2K | $1K | 64.49% |
| Jun ’25 | $4K | $3K | 72.22% |
| May ’25 | $4K | $3K | 86.73% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 87.91% | $68K | Low confidence — Based on 7 reported months and $68K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 80.46% | $29K | Low confidence — Based on 3 reported months and $29K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.25% | $57K | Low confidence — Based on 6 reported months and $57K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 87.61% | $104K | Low confidence — Based on 12 reported months and $104K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months15 mo | 86.66% | $113K | Low confidence — Based on 15 reported months and $113K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history15 mo | 86.66% | $113K | Low confidence — Based on 15 reported months and $113K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.