Beggars Pizza
Licensed as BP Orland Park, LLC
11329 W. 143rd St., Orland Park, IL, 60467
Illinois licence 200700268 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
90.94%
historical observed payout
Based on $512K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
87.75%
$263K played · 7 mo
Terminals
4
Most recent reported count
Amount returned to players
$466K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $29K | $27K | 93.23% |
| Jun ’26 | $31K | $27K | 87.70% |
| May ’26 | $34K | $27K | 80.05% |
| Apr ’26 | $51K | $47K | 92.94% |
| Mar ’26 | $35K | $30K | 84.25% |
| Feb ’26 | $32K | $29K | 91.17% |
| Jan ’26 | $52K | $44K | 85.02% |
| Dec ’25 | $48K | $44K | 91.21% |
| Nov ’25 | $32K | $29K | 92.87% |
| Oct ’25 | $61K | $60K | 98.12% |
| Sep ’25 | $52K | $47K | 91.15% |
| Aug ’25 | $57K | $55K | 96.57% |
| Jul ’25 | $57K | $54K | 94.67% |
| Jun ’25 | $22K | $18K | 80.50% |
| May ’25 | $34K | $30K | 90.05% |
| Apr ’25 | $38K | $34K | 87.59% |
| Mar ’25 | $23K | $21K | 89.13% |
| Feb ’25 | $16K | $14K | 88.88% |
| Jan ’25 | $28K | $25K | 89.16% |
| Dec ’24 | $35K | $31K | 86.77% |
| Nov ’24 | $45K | $39K | 86.84% |
| Oct ’24 | $55K | $48K | 86.28% |
| Sep ’24 | $45K | $44K | 96.58% |
| Aug ’24 | $38K | $36K | 95.64% |
| Jul ’24 | $22K | $20K | 92.02% |
| Jun ’24 | $35K | $28K | 78.82% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 87.75% | $263K | Medium confidence — Based on 7 reported months and $263K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 86.63% | $93K | Low confidence — Based on 3 reported months and $93K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.43% | $211K | Low confidence — Based on 6 reported months and $211K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 90.94% | $512K | Medium confidence — Based on 12 reported months and $512K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 90.47% | $949K | Medium confidence — Based on 24 reported months and $949K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 90.09% | $1.0M | High confidence — Based on 26 reported months and $1.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.