Best Western Plus
Licensed as Ohm Shreeji IV, Inc.
3231 Norman Ave, Joliet, IL, 60431
Illinois licence 230703296 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
89.38%
historical observed payout
Based on $451K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
90.36%
$288K played · 7 mo
Terminals
6
Most recent reported count
Amount returned to players
$403K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $61K | $57K | 93.37% |
| Jun ’26 | $31K | $28K | 87.62% |
| May ’26 | $29K | $30K | 103.23% |
| Apr ’26 | $37K | $32K | 87.57% |
| Mar ’26 | $79K | $70K | 87.86% |
| Feb ’26 | $34K | $30K | 88.00% |
| Jan ’26 | $17K | $14K | 85.16% |
| Dec ’25 | $35K | $30K | 87.26% |
| Nov ’25 | $20K | $19K | 93.93% |
| Oct ’25 | $29K | $25K | 85.31% |
| Sep ’25 | $51K | $46K | 90.20% |
| Aug ’25 | $27K | $22K | 80.94% |
| Jul ’25 | $23K | $20K | 87.65% |
| Jun ’25 | $38K | $33K | 88.02% |
| May ’25 | $28K | $24K | 85.94% |
| Apr ’25 | $50K | $47K | 94.08% |
| Mar ’25 | $66K | $59K | 89.47% |
| Feb ’25 | $50K | $42K | 84.29% |
| Jan ’25 | $35K | $35K | 99.77% |
| Dec ’24 | $29K | $25K | 86.48% |
| Nov ’24 | $35K | $32K | 90.98% |
| Oct ’24 | $13K | $11K | 86.56% |
| Sep ’24 | $28K | $24K | 83.26% |
| Aug ’24 | $24K | $22K | 90.11% |
| Jul ’24 | $37K | $33K | 89.13% |
| Jun ’24 | $24K | $23K | 99.34% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 90.36% | $288K | Medium confidence — Based on 7 reported months and $288K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 94.25% | $121K | Low confidence — Based on 3 reported months and $121K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 90.69% | $271K | Medium confidence — Based on 6 reported months and $271K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 89.38% | $451K | Medium confidence — Based on 12 reported months and $451K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 89.31% | $869K | Medium confidence — Based on 24 reported months and $869K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 89.56% | $929K | Medium confidence — Based on 26 reported months and $929K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.