Cured and Cultured
Licensed as Libation Lodge, LLC
6401 W Main St, Belleville, IL, 62223
Illinois licence 200701196 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
94.66%
historical observed payout
Based on $694K played across 10 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
93.23%
$287K played · 5 mo
Terminals
4
Most recent reported count
Amount returned to players
$657K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| May ’26 | $17K | $17K | 100.01% |
| Apr ’26 | $94K | $88K | 92.81% |
| Mar ’26 | $64K | $62K | 96.84% |
| Feb ’26 | $44K | $40K | 89.71% |
| Jan ’26 | $68K | $61K | 91.00% |
| Dec ’25 | $78K | $76K | 97.99% |
| Nov ’25 | $85K | $78K | 91.98% |
| Oct ’25 | $104K | $105K | 100.15% |
| Sep ’25 | $77K | $72K | 93.23% |
| Aug ’25 | $63K | $59K | 93.32% |
| Jul ’25 | $61K | $58K | 95.69% |
| Jun ’25 | $43K | $39K | 91.88% |
| May ’25 | $3K | $2K | 92.36% |
| Apr ’25 | $103K | $98K | 95.47% |
| Mar ’25 | $109K | $104K | 95.45% |
| Feb ’25 | $86K | $75K | 87.87% |
| Jan ’25 | $98K | $91K | 93.16% |
| Dec ’24 | $69K | $61K | 88.91% |
| Nov ’24 | $85K | $84K | 99.61% |
| Oct ’24 | $77K | $75K | 96.98% |
| Sep ’24 | $75K | $67K | 89.66% |
| Aug ’24 | $68K | $63K | 92.02% |
| Jul ’24 | $74K | $68K | 92.92% |
| Jun ’24 | $83K | $80K | 96.72% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date5 mo | 93.23% | $287K | Medium confidence — Based on 5 reported months and $287K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months1 mo | 100.01% | $17K | Low confidence — Based on 1 reported month and $17K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months4 mo | 93.91% | $219K | Low confidence — Based on 4 reported months and $219K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months10 mo | 94.66% | $694K | Medium confidence — Based on 10 reported months and $694K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months22 mo | 94.04% | $1.6M | High confidence — Based on 22 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history24 mo | 94.12% | $1.7M | High confidence — Based on 24 reported months and $1.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.