Down Home Pub and Eatery
Licensed as Down Home LLC
3364 Quincy Mall, Quincy, IL, 62301
Illinois licence 250701010 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
89.85%
historical observed payout
Based on $182K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
90.24%
$110K played · 7 mo
Terminals
3
Most recent reported count
Amount returned to players
$164K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $7K | $5K | 75.42% |
| Jun ’26 | $12K | $11K | 87.46% |
| May ’26 | $10K | $10K | 96.81% |
| Apr ’26 | $18K | $15K | 80.57% |
| Mar ’26 | $27K | $25K | 91.66% |
| Feb ’26 | $15K | $12K | 83.22% |
| Jan ’26 | $21K | $22K | 105.34% |
| Dec ’25 | $26K | $24K | 93.01% |
| Nov ’25 | $14K | $12K | 87.51% |
| Oct ’25 | $14K | $11K | 83.95% |
| Sep ’25 | $15K | $13K | 92.57% |
| Aug ’25 | $5K | $4K | 78.72% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 90.24% | $110K | Low confidence — Based on 7 reported months and $110K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 87.90% | $29K | Low confidence — Based on 3 reported months and $29K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 86.76% | $89K | Low confidence — Based on 6 reported months and $89K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 89.85% | $182K | Low confidence — Based on 12 reported months and $182K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months12 mo | 89.85% | $182K | Low confidence — Based on 12 reported months and $182K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history12 mo | 89.85% | $182K | Low confidence — Based on 12 reported months and $182K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.