F O Eagles Aerie 2783
Licensed as Fraternal Order of Eagles, No. 2783
321 W 2nd st, Rock Falls, IL, 61071
Illinois licence 120805501 · Fraternal Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
88.71%
historical observed payout
Based on $738K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
88.23%
$453K played · 7 mo
Terminals
6
Most recent reported count
Amount returned to players
$655K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $59K | $55K | 93.86% |
| Jun ’26 | $58K | $51K | 88.05% |
| May ’26 | $60K | $49K | 82.72% |
| Apr ’26 | $72K | $64K | 88.70% |
| Mar ’26 | $84K | $74K | 88.78% |
| Feb ’26 | $50K | $44K | 87.15% |
| Jan ’26 | $71K | $63K | 87.94% |
| Dec ’25 | $66K | $57K | 87.11% |
| Nov ’25 | $66K | $59K | 89.43% |
| Oct ’25 | $49K | $46K | 93.16% |
| Sep ’25 | $48K | $44K | 93.09% |
| Aug ’25 | $56K | $48K | 86.00% |
| Jul ’25 | $61K | $62K | 101.14% |
| Jun ’25 | $34K | $31K | 92.76% |
| May ’25 | $41K | $34K | 82.81% |
| Apr ’25 | $47K | $41K | 87.16% |
| Mar ’25 | $54K | $47K | 86.61% |
| Feb ’25 | $39K | $35K | 89.77% |
| Jan ’25 | $68K | $62K | 90.08% |
| Dec ’24 | $70K | $67K | 95.68% |
| Nov ’24 | $73K | $65K | 89.04% |
| Oct ’24 | $39K | $38K | 98.01% |
| Sep ’24 | $48K | $48K | 99.15% |
| Aug ’24 | $22K | $21K | 93.96% |
| Jul ’24 | $18K | $16K | 86.17% |
| Jun ’24 | $28K | $21K | 76.86% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 88.23% | $453K | Medium confidence — Based on 7 reported months and $453K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 88.20% | $176K | Low confidence — Based on 3 reported months and $176K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.28% | $382K | Medium confidence — Based on 6 reported months and $382K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 88.71% | $738K | Medium confidence — Based on 12 reported months and $738K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 90.28% | $1.3M | High confidence — Based on 24 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 89.96% | $1.4M | High confidence — Based on 26 reported months and $1.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.