Fore on Main
Licensed as Fore on Main, LLC
460 Main Street, Marseilles, IL, 61341
Illinois licence 240700766 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
91.83%
historical observed payout
Based on $537K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
94.66%
$317K played · 7 mo
Terminals
6
Most recent reported count
Amount returned to players
$493K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $17K | $16K | 93.50% |
| Jun ’26 | $17K | $16K | 93.42% |
| May ’26 | $28K | $29K | 103.38% |
| Apr ’26 | $49K | $48K | 98.93% |
| Mar ’26 | $62K | $56K | 90.59% |
| Feb ’26 | $82K | $79K | 95.78% |
| Jan ’26 | $63K | $57K | 90.65% |
| Dec ’25 | $30K | $26K | 86.64% |
| Nov ’25 | $41K | $37K | 90.75% |
| Oct ’25 | $60K | $52K | 85.91% |
| Sep ’25 | $32K | $26K | 79.57% |
| Aug ’25 | $56K | $52K | 92.74% |
| Jul ’25 | $69K | $65K | 93.66% |
| Jun ’25 | $45K | $41K | 90.30% |
| May ’25 | $18K | $15K | 82.62% |
| Apr ’25 | $26K | $23K | 89.65% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 94.66% | $317K | Medium confidence — Based on 7 reported months and $317K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 97.99% | $61K | Low confidence — Based on 3 reported months and $61K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 95.66% | $254K | Medium confidence — Based on 6 reported months and $254K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 91.83% | $537K | Medium confidence — Based on 12 reported months and $537K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months16 mo | 91.59% | $694K | Medium confidence — Based on 16 reported months and $694K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history16 mo | 91.59% | $694K | Medium confidence — Based on 16 reported months and $694K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.