Habanero’s Mexican Restaurant- Utica
Licensed as Delgado Martinez Inc.
2958 N IL Route 178, North Utica, IL, 61373
Illinois licence 240703060 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
90.68%
historical observed payout
Based on $358K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
91.75%
$235K played · 7 mo
Terminals
3
Most recent reported count
Amount returned to players
$324K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $38K | $34K | 91.11% |
| Jun ’26 | $41K | $35K | 85.77% |
| May ’26 | $32K | $27K | 84.46% |
| Apr ’26 | $33K | $29K | 89.83% |
| Mar ’26 | $33K | $28K | 85.54% |
| Feb ’26 | $37K | $40K | 107.12% |
| Jan ’26 | $20K | $21K | 101.51% |
| Dec ’25 | $36K | $33K | 92.84% |
| Nov ’25 | $24K | $22K | 91.68% |
| Oct ’25 | $18K | $14K | 76.13% |
| Sep ’25 | $23K | $21K | 90.46% |
| Aug ’25 | $22K | $19K | 86.76% |
| Jul ’25 | $27K | $24K | 89.30% |
| Jun ’25 | $20K | $19K | 96.06% |
| May ’25 | $22K | $19K | 83.76% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 91.75% | $235K | Low confidence — Based on 7 reported months and $235K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 87.20% | $111K | Low confidence — Based on 3 reported months and $111K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 90.82% | $214K | Low confidence — Based on 6 reported months and $214K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 90.68% | $358K | Medium confidence — Based on 12 reported months and $358K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months15 mo | 90.49% | $427K | Medium confidence — Based on 15 reported months and $427K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history15 mo | 90.49% | $427K | Medium confidence — Based on 15 reported months and $427K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.