Johnny’s Blitz Bar and Grill
Licensed as Diana Sub, INC.
20 N Cass Ave., Westmont, IL, 60559
Illinois licence 180703324 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
89.37%
historical observed payout
Based on $348K played across 11 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
88.01%
$233K played · 6 mo
Terminals
5
Most recent reported count
Amount returned to players
$311K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $62K | $52K | 82.55% |
| Jun ’26 | $42K | $38K | 90.77% |
| May ’26 | $35K | $31K | 88.47% |
| Apr ’26 | $41K | $38K | 92.36% |
| Mar ’26 | $21K | $19K | 88.44% |
| Feb ’26 | $32K | $28K | 88.64% |
| Dec ’25 | $4K | $3K | 78.38% |
| Nov ’25 | $24K | $23K | 97.44% |
| Oct ’25 | $34K | $31K | 91.77% |
| Sep ’25 | $30K | $29K | 98.56% |
| Aug ’25 | $24K | $19K | 81.57% |
| Jul ’25 | $42K | $42K | 100.69% |
| Jun ’25 | $33K | $29K | 88.50% |
| May ’25 | $36K | $33K | 92.85% |
| Apr ’25 | $37K | $34K | 90.79% |
| Mar ’25 | $37K | $32K | 87.31% |
| Feb ’25 | $20K | $18K | 89.23% |
| Jan ’25 | $14K | $14K | 101.05% |
| Dec ’24 | $20K | $18K | 88.59% |
| Nov ’24 | $41K | $35K | 87.10% |
| Oct ’24 | $58K | $53K | 90.26% |
| Sep ’24 | $36K | $33K | 89.90% |
| Aug ’24 | $35K | $33K | 93.66% |
| Jul ’24 | $37K | $31K | 83.51% |
| Jun ’24 | $33K | $33K | 101.55% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date6 mo | 88.01% | $233K | Low confidence — Based on 6 reported months and $233K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 86.51% | $140K | Low confidence — Based on 3 reported months and $140K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.01% | $233K | Low confidence — Based on 6 reported months and $233K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months11 mo | 89.37% | $348K | Medium confidence — Based on 11 reported months and $348K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months23 mo | 90.45% | $758K | Medium confidence — Based on 23 reported months and $758K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history25 mo | 90.58% | $828K | Medium confidence — Based on 25 reported months and $828K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.