Lick Creek Golf Course
Licensed as Pekin Park District
2210 N Parkway Dr, Pekin, IL, 61554
Illinois licence 220702814 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
88.34%
historical observed payout
Based on $330K played across 8 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
87.40%
$171K played · 4 mo
Terminals
4
Most recent reported count
Amount returned to players
$292K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $47K | $40K | 86.43% |
| Jun ’26 | $38K | $33K | 87.72% |
| May ’26 | $56K | $50K | 90.17% |
| Apr ’26 | $31K | $26K | 83.51% |
| Nov ’25 | $0 | $0 | — |
| Oct ’25 | $23K | $19K | 81.52% |
| Sep ’25 | $59K | $51K | 86.78% |
| Aug ’25 | $77K | $72K | 93.69% |
| Jul ’25 | $40K | $35K | 87.76% |
| Jun ’25 | $65K | $64K | 98.65% |
| May ’25 | $63K | $60K | 95.53% |
| Apr ’25 | $34K | $30K | 89.77% |
| Oct ’24 | $30K | $26K | 89.25% |
| Sep ’24 | $43K | $41K | 95.49% |
| Aug ’24 | $37K | $34K | 93.09% |
| Jul ’24 | $39K | $36K | 91.34% |
| Jun ’24 | $37K | $36K | 97.38% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date4 mo | 87.40% | $171K | Low confidence — Based on 4 reported months and $171K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 88.26% | $140K | Low confidence — Based on 3 reported months and $140K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months4 mo | 87.40% | $171K | Low confidence — Based on 4 reported months and $171K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months8 mo | 88.34% | $330K | Medium confidence — Based on 8 reported months and $330K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months15 mo | 90.93% | $642K | Medium confidence — Based on 15 reported months and $642K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history17 mo | 91.28% | $718K | Medium confidence — Based on 17 reported months and $718K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.