Old Jugs
Licensed as Wildcat Den LLC
200 N Main St, Elizabeth, IL, 61028
Illinois licence 240701448 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
89.70%
historical observed payout
Based on $1.1M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
89.56%
$702K played · 7 mo
Terminals
6
Most recent reported count
Amount returned to players
$994K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $131K | $118K | 89.85% |
| Jun ’26 | $127K | $112K | 88.12% |
| May ’26 | $124K | $113K | 90.89% |
| Apr ’26 | $93K | $84K | 89.63% |
| Mar ’26 | $74K | $68K | 92.23% |
| Feb ’26 | $73K | $65K | 88.79% |
| Jan ’26 | $79K | $69K | 87.41% |
| Dec ’25 | $60K | $52K | 85.82% |
| Nov ’25 | $63K | $57K | 90.91% |
| Oct ’25 | $100K | $90K | 90.13% |
| Sep ’25 | $90K | $79K | 87.27% |
| Aug ’25 | $93K | $87K | 94.42% |
| Jul ’25 | $73K | $64K | 88.23% |
| Jun ’25 | $77K | $73K | 94.29% |
| May ’25 | $67K | $58K | 87.15% |
| Apr ’25 | $80K | $72K | 89.22% |
| Mar ’25 | $95K | $80K | 84.70% |
| Feb ’25 | $43K | $39K | 90.17% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 89.56% | $702K | Medium confidence — Based on 7 reported months and $702K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 89.62% | $383K | Medium confidence — Based on 3 reported months and $383K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 89.83% | $623K | Medium confidence — Based on 6 reported months and $623K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 89.70% | $1.1M | High confidence — Based on 12 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months18 mo | 89.43% | $1.5M | High confidence — Based on 18 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history18 mo | 89.43% | $1.5M | High confidence — Based on 18 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.