Progressive Club
Licensed as Progressive Club, Inc.
212 Wilson, Wilsonville, IL, 62093
Illinois licence 120708467 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
91.00%
historical observed payout
Based on $273K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
89.96%
$168K played · 7 mo
Terminals
5
Most recent reported count
Amount returned to players
$249K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $23K | $20K | 85.91% |
| Jun ’26 | $10K | $10K | 96.03% |
| May ’26 | $46K | $41K | 89.55% |
| Apr ’26 | $29K | $24K | 83.61% |
| Mar ’26 | $16K | $16K | 99.88% |
| Feb ’26 | $19K | $17K | 92.91% |
| Jan ’26 | $26K | $23K | 90.80% |
| Dec ’25 | $16K | $14K | 90.77% |
| Nov ’25 | $31K | $27K | 88.61% |
| Oct ’25 | $33K | $31K | 94.51% |
| Sep ’25 | $19K | $19K | 103.70% |
| Aug ’25 | $7K | $6K | 77.39% |
| Jul ’25 | $23K | $21K | 88.70% |
| Jun ’25 | $17K | $14K | 86.37% |
| May ’25 | $34K | $34K | 100.77% |
| Apr ’25 | $27K | $24K | 86.78% |
| Mar ’25 | $21K | $18K | 89.81% |
| Feb ’25 | $25K | $22K | 86.91% |
| Jan ’25 | $36K | $34K | 94.21% |
| Dec ’24 | $29K | $25K | 87.55% |
| Nov ’24 | $44K | $39K | 88.88% |
| Oct ’24 | $35K | $31K | 89.37% |
| Sep ’24 | $50K | $46K | 93.00% |
| Aug ’24 | $24K | $22K | 90.87% |
| Jul ’24 | $18K | $17K | 92.31% |
| Jun ’24 | $13K | $12K | 92.01% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 89.96% | $168K | Low confidence — Based on 7 reported months and $168K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 89.34% | $79K | Low confidence — Based on 3 reported months and $79K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 89.81% | $142K | Low confidence — Based on 6 reported months and $142K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 91.00% | $273K | Medium confidence — Based on 12 reported months and $273K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 90.89% | $638K | Medium confidence — Based on 24 reported months and $638K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 90.95% | $669K | Medium confidence — Based on 26 reported months and $669K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.