Radicle Effect Brewerks
Licensed as Against the Grain Brewery and Alehouse Corporation
1340 31st Street, Rock Island, IL, 61201
Illinois licence 250700544 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
87.64%
historical observed payout
Based on $429K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
88.20%
$266K played · 7 mo
Terminals
4
Most recent reported count
Amount returned to players
$376K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $34K | $30K | 88.36% |
| Jun ’26 | $23K | $19K | 85.64% |
| May ’26 | $40K | $37K | 92.27% |
| Apr ’26 | $43K | $37K | 84.31% |
| Mar ’26 | $40K | $37K | 92.02% |
| Feb ’26 | $45K | $39K | 85.76% |
| Jan ’26 | $41K | $36K | 88.60% |
| Dec ’25 | $33K | $30K | 89.74% |
| Nov ’25 | $52K | $46K | 88.63% |
| Oct ’25 | $50K | $42K | 83.96% |
| Sep ’25 | $21K | $18K | 84.27% |
| Aug ’25 | $6K | $5K | 85.57% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 88.20% | $266K | Medium confidence — Based on 7 reported months and $266K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 89.33% | $97K | Low confidence — Based on 3 reported months and $97K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.12% | $225K | Low confidence — Based on 6 reported months and $225K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 87.64% | $429K | Medium confidence — Based on 12 reported months and $429K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months12 mo | 87.64% | $429K | Medium confidence — Based on 12 reported months and $429K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history12 mo | 87.64% | $429K | Medium confidence — Based on 12 reported months and $429K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.