Rock Island Moose Lodge #190
Licensed as Rock Island Lodge No.190, Loyal Order of Moose
4410 9th st, Rock Island, IL, 61201
Illinois licence 130804487 · Fraternal Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
93.02%
historical observed payout
Based on $467K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
93.55%
$314K played · 7 mo
Terminals
3
Most recent reported count
Amount returned to players
$435K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $42K | $41K | 98.11% |
| Jun ’26 | $37K | $35K | 96.04% |
| May ’26 | $59K | $52K | 87.93% |
| Apr ’26 | $42K | $37K | 88.18% |
| Mar ’26 | $42K | $40K | 94.56% |
| Feb ’26 | $43K | $40K | 94.70% |
| Jan ’26 | $49K | $48K | 97.36% |
| Dec ’25 | $34K | $31K | 89.85% |
| Nov ’25 | $27K | $26K | 97.97% |
| Oct ’25 | $21K | $20K | 95.23% |
| Sep ’25 | $45K | $40K | 90.35% |
| Aug ’25 | $26K | $23K | 88.63% |
| Jul ’25 | $27K | $26K | 98.80% |
| Jun ’25 | $37K | $33K | 88.59% |
| May ’25 | $46K | $41K | 88.32% |
| Apr ’25 | $39K | $36K | 91.72% |
| Mar ’25 | $36K | $32K | 90.39% |
| Feb ’25 | $19K | $18K | 94.75% |
| Jan ’25 | $28K | $25K | 89.97% |
| Dec ’24 | $27K | $26K | 94.43% |
| Nov ’24 | $36K | $34K | 92.89% |
| Oct ’24 | $16K | $15K | 94.68% |
| Sep ’24 | $23K | $20K | 87.50% |
| Aug ’24 | $26K | $25K | 95.37% |
| Jul ’24 | $20K | $20K | 97.04% |
| Jun ’24 | $27K | $20K | 76.18% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 93.55% | $314K | Medium confidence — Based on 7 reported months and $314K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 93.19% | $138K | Low confidence — Based on 3 reported months and $138K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 92.85% | $265K | Medium confidence — Based on 6 reported months and $265K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 93.02% | $467K | Medium confidence — Based on 12 reported months and $467K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 92.50% | $826K | Medium confidence — Based on 24 reported months and $826K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 92.10% | $873K | Medium confidence — Based on 26 reported months and $873K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.