Town & Country Lanes
Licensed as Visionquest Unlimited, Inc.
4031 Mud Creek Rd, Mount Morris, IL, 61054
Illinois licence 120702296 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
93.40%
historical observed payout
Based on $151K played across 10 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
91.99%
$62K played · 5 mo
Terminals
4
Most recent reported count
Amount returned to players
$141K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| May ’26 | $3K | $3K | 111.74% |
| Apr ’26 | $9K | $8K | 90.21% |
| Mar ’26 | $17K | $16K | 96.90% |
| Feb ’26 | $17K | $15K | 89.12% |
| Jan ’26 | $17K | $15K | 87.70% |
| Dec ’25 | $11K | $10K | 90.24% |
| Nov ’25 | $12K | $10K | 90.54% |
| Oct ’25 | $19K | $17K | 89.26% |
| Sep ’25 | $33K | $31K | 93.78% |
| Aug ’25 | $15K | $16K | 108.12% |
| Jul ’25 | $2K | $1K | 88.30% |
| Jun ’25 | $4K | $3K | 93.81% |
| May ’25 | $4K | $3K | 82.72% |
| Apr ’25 | $21K | $19K | 90.45% |
| Mar ’25 | $21K | $17K | 80.23% |
| Feb ’25 | $20K | $19K | 97.34% |
| Jan ’25 | $19K | $17K | 92.34% |
| Dec ’24 | $27K | $24K | 89.31% |
| Nov ’24 | $18K | $17K | 93.08% |
| Oct ’24 | $14K | $12K | 86.75% |
| Sep ’24 | $14K | $12K | 88.08% |
| Aug ’24 | $6K | $7K | 103.46% |
| Jul ’24 | $4K | $4K | 96.37% |
| Jun ’24 | $5K | $4K | 81.26% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date5 mo | 91.99% | $62K | Low confidence — Based on 5 reported months and $62K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months1 mo | 111.74% | $3K | Low confidence — Based on 1 reported month and $3K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months4 mo | 93.55% | $45K | Low confidence — Based on 4 reported months and $45K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months10 mo | 93.40% | $151K | Low confidence — Based on 10 reported months and $151K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months22 mo | 91.66% | $322K | Medium confidence — Based on 22 reported months and $322K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history24 mo | 91.58% | $331K | Medium confidence — Based on 24 reported months and $331K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.